Categories
MLB General

2008 MLB Payrolls



It’s good to be A-Rod

The 2008 Major League Baseball payrolls were released today and the Yankees somehow managed to spend more than ever with a total payroll of $209M. That is a $14M increase over last year’s payroll, which incidentally bought them a first round exit out of the playoffs by the Indians, who cost about a third as much. It’s hardly surprising that the Yankees are #1 when you consider that A-Rod will make more than the entire Florida Marlins roster this year.

The real surprise is that the Red Sox are no longer #2.  Boston actually pared payroll by $10M this season and have been supplanted by the Detroit Tigers, who acquired Dontrelle Willis and Miguel Cabrera in the offseason, apparently with designs to win it all this year.  The Tigers spent a league high $43.5M more this year vs 2007.  Other teams who really opened up the checkbook this year are the Mets (+$20M) and the… Rays?  Tampa Bay spent an extra $20M this year but still ranks next to last with a total payroll of $43.8M.  

Besides the Red Sox, the Giants, A’s, and Orioles all stand out for significantly reducing payroll when MLB as a whole spent an additional $203M this year vs 2007.  For the record, the Rockies only spent $54M on payroll last year.

The entire 2008 MLB Payroll numbers after the jump.

Rank (PY) Team 2008 Payroll 2007 Payroll Change
1 (1) Yankees $209,081,579 $195,229,045 $13,852,534
2 (9) Tigers $138,685,197 $95,180,369 $43,504,828
3 (3) Mets $138,293,378 $117,915,819 $20,377,559
4 (2) Red Sox $133,440,037 $143,526,214 ($10,086,177)
5 (4) White Sox $121,152,667 $109,680,167 $11,472,500
6 (5) Angels $119,216,333 $109,251,333 $9,965,000
7 (8) Cubs $118,595,833 $99,937,000 $18,658,833
8 (6) Dodgers $118,536,038 $108,704,524 $9,831,514
9 (7) Mariners $117,993,982 $106,516,833 $11,477,149
10 (13) Braves $102,424,018 $89,492,685 $12,931,333
11 (12) Cardinals $100,624,450 $90,286,823 $10,337,627
12 (17) Blue Jays $98,641,957 $79,925,600 $18,716,357
13 (14) Phillies $98,269,881 $89,368,214 $8,901,667
14 (15) Astros $88,930,415 $87,759,500 $1,170,915
15 (18) Brewers $81,004,167 $71,986,500 $9,017,667
16 (23) Indians $78,970,067 $61,673,267 $17,296,800
17 (11) Giants $76,904,500 $90,469,056 ($13,564,556)
18 (20) Reds $74,277,695 $69,154,980 $5,122,715
19 (24) Padres $73,677,617 $58,235,567 $15,442,050
20 (25) Rockies $68,655,500 $54,424,000 $14,231,500
21 (21) Rangers $68,239,551 $68,818,675 ($579,124)
22 (10) Orioles $67,196,248 $95,107,807 ($27,911,559)
23 (26) Diamondbacks $66,202,713 $52,067,546 $14,135,167
24 (19) Twins $62,182,767 $71,439,500 ($9,256,733)
25 (22) Royals $58,245,500 $67,366,500 ($9,121,000)
26 (28) Nationals $54,961,000 $37,347,500 $17,613,500
27 (27) Pirates $49,365,283 $38,604,500 $10,760,783
28 (16) A’s $47,967,126 $79,938,369 ($31,971,243)
29 (30) Rays $43,820,598 $24,124,200 $19,696,398
30 (29) Marlins $21,836,500 $30,507,000 ($8,670,500)

Leave a Reply

Your email address will not be published. Required fields are marked *