Categories
MLB General

MLB Cost Index for June 11 2007

The MLB Cost Index is one measure of how well your GM did over the course of the offseason and during the season. The Index takes a look at the payrolls for each team and calculates a Cost per Win number. Pretty simple stuff right? But in the wide open world of baseball with no salary cap, it’s the best way we can think of to judge teams on a level (monetary) playing field.

There was not much change in the Cost Index this week except for the Mariners. After winning 5 of their last 6, the Mariners have jumped to within 4.5 games of the Angels for the division lead and to #21 on the Cost Index. That’s still not great but better than 24th and looking like the St. Louis Cardinals.

On another note, the Yankees look even worse, as if there were possible, because we’ve just added $18.5M of Roger Clemens‘ contract after his first start.

The complete MLB Cost Index after the jump.

Rank (Pv) Team 2006 Payroll GP Wins YTD Payroll Cost/Win
1 (1) Devil Rays $24.1 61 28 $9.07 $0.32
2 (2) Marlins $30.5 64 31 $12.05 $0.39
3 (3) D’backs $52.1 64 37 $20.58 $0.56
4 (5) Nationals $37.3 63 26 $14.51 $0.56
5 (4) Pirates $38.6 63 26 $15.01 $0.58
6 (6) Padres $58.2 62 36 $22.27 $0.62
7 (7) Indians $61.7 61 37 $23.23 $0.63
8 (8) Rockies $54.4 63 31 $21.16 $0.68
9 (9) Brewers $72.0 63 34 $28.00 $0.82
10 (10) Twins $71.4 61 30 $26.89 $0.90
11 (12) A’s $79.9 62 34 $30.58 $0.90
12 (11) Braves $89.5 64 35 $35.36 $1.01
13 (14) Tigers $95.2 62 36 $36.43 $1.01
14 (13) Blue Jays $79.9 62 30 $30.58 $1.02
15 (15) Angels $109.3 64 40 $43.18 $1.08
16 (16) Phillies $89.4 63 32 $34.77 $1.09
17 (17) Reds $69.1 64 25 $27.30 $1.09
18 (18) Royals $67.4 64 24 $26.63 $1.11
19 (22) Rangers $68.8 63 23 $26.76 $1.16
20 (24) Mariners $106.5 59 33 $38.79 $1.18
21 (19) Dodgers $108.7 63 35 $42.27 $1.21
22 (20) Mets $117.9 61 36 $44.39 $1.23
23 (21) Giants $90.5 62 28 $34.64 $1.24
24 (25) Cardinals $90.3 60 27 $33.44 $1.24
25 (23) Orioles $95.1 63 29 $36.98 $1.28
26 (27) Astros $87.8 62 26 $33.60 $1.29
27 (26) Red Sox $143.5 62 40 $54.92 $1.37
28 (29) Cubs $99.9 61 27 $37.62 $1.39
29 (28) White Sox $109.7 59 27 $39.95 $1.48
30 (30) Yankees $213.7 61 30 $80.47 $2.68

By Vin

Vin is a Philly boy who shouldn't be invited into your house because he'll judge you on your book and music collection. He owns Dawkins, Utley, Iverson, and Lindros jerseys, which is all you really need to know about him. He can be reached at [email protected].

Leave a Reply

Your email address will not be published. Required fields are marked *