Categories
MLB General

MLB Cost Index for June 4 2007

The MLB Cost Index is one measure of how well your GM did over the course of the offseason and during the season. The Index takes a look at the payrolls for each team and calculates a Cost per Win number. Pretty simple stuff right? But in the wide open world of baseball with no salary cap, it’s the best way we can think of to judge teams on a level (monetary) playing field.

We’re finally into June and after what already seems like a long grinding season, we’re starting to figure out who the chumps are. The Cubs and Lou Pinella are completely melting down and are only above the Yankees in efficiency of their payroll. Their neighbors the White Sox aren’t doing much better either. Meanwhile, at the opposite site of the spectrum are the Diamondbacks, winners of 9 out of their last 10 and sitting atop the NL West. And with a team that costs 1/4 of the Yankees’ payroll. The Angels, 8-2 in their last 10, are also make up strong push up the MLB Cost Index.

The complete Major League Baseball Cost Index after the jump.

Rank (Pv) Team 2006 Payroll GP Wins YTD Payroll Cost/Win
1 (1) Devil Rays $24.1 54 23 $8.03 $0.35
2 (2) Marlins $30.5 57 27 $10.73 $0.40
3 (5) D’backs $52.1 58 34 $18.65 $0.55
4 (3) Pirates $38.6 56 24 $13.34 $0.56
5 (6) Nationals $37.3 57 23 $13.12 $0.57
6 (7) Padres $58.2 56 33 $20.12 $0.61
7 (4) Indians $61.7 55 34 $20.95 $0.62
8 (9) Rockies $54.4 57 27 $19.14 $0.71
9 (8) Brewers $72.0 57 32 $25.33 $0.79
10 (12) Twins $71.4 55 28 $24.24 $0.87
11 (10) Braves $89.5 56 32 $30.94 $0.97
12 (13) A’s $79.9 55 28 $27.13 $0.97
13 (19) Blue Jays $79.9 56 27 $27.62 $1.02
14 (11) Tigers $95.2 56 32 $32.91 $1.03
15 (21) Angels $109.3 58 36 $39.13 $1.09
16 (16) Phillies $89.4 56 28 $30.90 $1.10
17 (17) Reds $69.1 58 22 $24.74 $1.12
18 (15) Royals $67.4 57 21 $23.71 $1.13
19 (23) Dodgers $108.7 56 33 $37.58 $1.14
20 (20) Mets $117.9 55 35 $40.03 $1.14
21 (22) Giants $90.5 55 26 $30.73 $1.18
22 (14) Rangers $68.8 57 20 $24.21 $1.21
23 (26) Orioles $95.1 57 27 $33.46 $1.24
24 (28) Mariners $106.5 53 28 $34.84 $1.24
25 (29) Cardinals $90.3 54 24 $30.10 $1.25
26 (24) Red Sox $143.5 55 37 $48.72 $1.32
27 (18) Astros $87.8 56 23 $30.35 $1.32
28 (25) White Sox $109.7 52 25 $35.21 $1.41
29 (27) Cubs $99.9 54 23 $33.30 $1.45
30 (30) Yankees $195.2 54 24 $65.07 $2.71

By Vin

Vin is a Philly boy who shouldn't be invited into your house because he'll judge you on your book and music collection. He owns Dawkins, Utley, Iverson, and Lindros jerseys, which is all you really need to know about him. He can be reached at [email protected].

Leave a Reply

Your email address will not be published. Required fields are marked *