Categories
MLB General

MLB Cost Index for May 14 2007


The MLB Cost Index is one measure of how well your GM did over the course of the offseason and during the season. The Index takes a look at the payrolls for each team and calculates a Cost per Win number. Pretty simple stuff right? But in the wide open world of baseball with no salary cap, it’s the best way we can think of to judge teams on a level (monetary) playing field.

We haven’t even added in the cost of Roger Clemens’ contract to the Yankees payroll number and they are already twice as inefficient as the next team above them. With a cost of $2.55M a win, they are double the ineptitude of the Kansas City Royals who pay $1.32M per win. Being compared to (and losing to Kansas City) in anything is not good.

There wasn’t much change in the rankings this week with the exception of the Cubs. Last week, we said they were making a move towards respectability but losing four out of six last week has dropped them back down to the 24 spot.

The complete Major League Baseball Cost Index after the jump.

Rank (Pv) Team 2006 Payroll GP Wins YTD Payroll Cost/Win
1 (1) Devil Rays $24.1 37 15 $5.50 $0.37
2 (2) Marlins $30.5 37 16 $6.97 $0.44
3 (3) Pirates $38.6 36 16 $8.58 $0.54
4 (5) D’backs $52.1 39 20 $12.54 $0.63
5 (4) Indians $61.7 35 21 $13.33 $0.63
6 (7) Brewers $72.0 37 25 $16.44 $0.66
7 (6) Padres $58.2 38 20 $13.65 $0.68
8 (8) Nationals $37.3 37 12 $8.52 $0.71
9 (9) Rockies $54.4 38 16 $12.76 $0.80
10 (11) Braves $89.5 37 24 $20.44 $0.85
11 (10) Twins $71.4 37 18 $16.31 $0.91
12 (12) Tigers $95.2 36 23 $21.16 $0.92
13 (14) A’s $79.9 36 19 $17.76 $0.93
14 (15) Rangers $68.8 37 15 $15.71 $1.05
15 (13) Reds $69.1 38 15 $16.21 $1.08
16 (16) Giants $90.5 37 19 $20.67 $1.09
17 (18) Dodgers $108.7 38 23 $25.50 $1.11
18 (22) Astros $87.8 37 18 $20.05 $1.11
19 (17) Mets $117.9 36 23 $26.20 $1.14
20 (21) Phillies $89.4 37 17 $20.42 $1.20
21 (19) Blue Jays $79.9 37 15 $18.25 $1.22
22 (23) Angels $109.3 38 21 $25.64 $1.22
23 (24) Orioles $95.1 38 18 $22.31 $1.24
24 (20) Cubs $99.9 35 17 $21.58 $1.27
25 (26) Red Sox $143.5 36 25 $31.89 $1.28
26 (25) Mariners $106.5 33 17 $21.69 $1.28
27 (29) White Sox $109.7 34 18 $23.02 $1.28
28 (28) Cardinals $90.3 35 15 $19.51 $1.30
29 (27) Royals $67.4 38 12 $15.81 $1.32
30 (30) Yankees $195.2 36 17 $43.38 $2.55

By Vin

Vin is a Philly boy who shouldn't be invited into your house because he'll judge you on your book and music collection. He owns Dawkins, Utley, Iverson, and Lindros jerseys, which is all you really need to know about him. He can be reached at [email protected].

Leave a Reply

Your email address will not be published. Required fields are marked *