Categories
MLB General

MLB Cost Index for April 9 2007



Larry Beinfest’s idea of a bonus

It might be a little too early to start worrying about these things but here’s the first MLB Cost Index of the 2007 season. The MLB Cost Index is one measure of how well your GM did over the course of the offseason and during the season. The Index takes a look at the payrolls for each team and calculates a Cost per Win number. Pretty simple stuff right? But in the wide open world of baseball with no salary cap, it’s the best way we can think of to judge teams on a level (monetary) playing field.

Now, on to the analysis…

The Marlins pick up where they left off last season with a #1 ranking in the Cost Index. The other big suprise is the Pittsburgh Pirates with their four wins and $38M payroll. Meanwhile, the Yankees and Red Sox are always at the bottom of these rankings become of their astronomical payrolls. However, in the early going, they aren’t in the cellar yet, mainly because of the horrendous opening week posted by the Astros, Phillies, and Giants.

The full list of clubs and cost/win after the jump.

Rank (Pv) Team 2006 Payroll GP Wins YTD Payroll Cost/Win
1 (-) Marlins $30.5 6 4 $1.13 $0.28
2 (-) Pirates $38.6 6 4 $1.43 $0.36
3 (-) Devil Rays $24.1 5 2 $0.74 $0.37
4 (-) D’backs $52.1 7 5 $2.25 $0.45
5 (-) Padres $58.2 6 4 $2.16 $0.54
6 (-) Twins $71.4 5 4 $2.20 $0.55
7 (-) Indians $61.7 3 2 $1.14 $0.57
8 (-) Reds $69.1 6 4 $2.56 $0.64
9 (-) Braves $89.5 6 5 $3.31 $0.66
10 (-) Rockies $54.4 6 3 $2.01 $0.67
11 (-) Blue Jays $79.9 5 3 $2.47 $0.82
12 (-) Brewers $72.0 6 3 $2.67 $0.89
13 (-) Angels $109.3 7 5 $4.72 $0.94
14 (-) Tigers $95.2 5 3 $2.94 $0.98
15 (-) Mariners $106.5 3 2 $1.97 $0.99
16 (-) Dodgers $108.7 6 4 $4.03 $1.01
17 (-) Mets $117.9 6 4 $4.37 $1.09
18 (-) A’s $79.9 7 3 $3.45 $1.15
19 (-) Cubs $99.9 6 3 $3.70 $1.23
20 (-) Royals $67.4 6 2 $2.50 $1.25
21 (-) Rangers $68.8 6 2 $2.55 $1.27
22 (-) Nationals $37.3 7 1 $1.61 $1.61
23 (-) Cardinals $90.3 6 2 $3.34 $1.67
24 (-) White Sox $109.7 5 2 $3.39 $1.69
25 (-) Orioles $95.1 6 2 $3.52 $1.76
26 (-) Red Sox $143.5 6 3 $5.31 $1.77
27 (-) Yankees $195.2 5 2 $6.02 $3.01
28 (-) Astros $87.8 6 1 $3.25 $3.25
29 (-) Phillies $89.4 6 1 $3.31 $3.31
30 (-) Giants $90.5 6 1 $3.35 $3.35

By Vin

Vin is a Philly boy who shouldn't be invited into your house because he'll judge you on your book and music collection. He owns Dawkins, Utley, Iverson, and Lindros jerseys, which is all you really need to know about him. He can be reached at [email protected].

Leave a Reply

Your email address will not be published. Required fields are marked *