[The MLB Cost Index is a calculation of the amount each team pays for a win and the efficiency of the payroll that the GM has put together.]
It looks like the A’s are the big winners this week. They’ve won 10 in a row and are up to #6 on the Cost Index. In fact, they are the only team with a bottom 10 payroll that’s leading their division. The Diamondbacks are close. On the flip side, the Cubs, Angels and Braves are the biggest disappointments in baseball.
** all $ are in millions.
| Rank (Pv) | Team | 2006 Payroll | GP | Wins | YTD Payroll | Cost/Win | |
| 1 (1) | Marlins | $15.0 | 66 | 29 | $6.11 | $0.21 | |
| 2 (2) | Rockies | $41.1 | 69 | 34 | $17.52 | $0.52 | |
| 3 (3) | Devil Rays | $35.4 | 70 | 29 | $15.30 | $0.53 | |
| 4 (4) | Pirates | $40.2 | 70 | 26 | $17.39 | $0.67 | |
| 5 (5) | Reds | $59.5 | 69 | 37 | $25.34 | $0.68 | |
| 6 (10) | A’s | $62.3 | 69 | 38 | $26.54 | $0.70 | |
| 7 (8) | Brewers | $56.8 | 70 | 35 | $24.54 | $0.70 | |
| 8 (6) | D’backs | $59.2 | 69 | 35 | $25.22 | $0.72 | |
| 9 (9) | Rangers | $65.5 | 70 | 38 | $28.29 | $0.74 | |
| 10 (7) | Indians | $56.8 | 68 | 31 | $23.84 | $0.77 | |
| 11 (12) | Tigers | $82.3 | 70 | 46 | $35.56 | $0.77 | |
| 12 (15) | Twins | $63.8 | 68 | 34 | $26.78 | $0.79 | |
| 13 (14) | Padres | $69.7 | 69 | 36 | $29.70 | $0.82 | |
| 14 (11) | Blue Jays | $71.9 | 69 | 37 | $30.63 | $0.83 | |
| 15 (13) | Nationals | $63.3 | 71 | 32 | $27.73 | $0.87 | |
| 16 (16) | Cardinals | $88.4 | 68 | 42 | $37.12 | $0.88 | |
| 17 (18) | Mets | $100.9 | 68 | 43 | $42.35 | $0.98 | |
| 18 (17) | Orioles | $72.6 | 71 | 32 | $31.81 | $0.99 | |
| 19 (19) | White Sox | $102.9 | 69 | 44 | $43.82 | $1.00 | |
| 20 (23) | Royals | $47.3 | 68 | 19 | $19.85 | $1.04 | |
| 21 (20) | Phillies | $88.3 | 69 | 34 | $37.60 | $1.11 | |
| 22 (24) | Astros | $92.6 | 70 | 36 | $39.99 | $1.11 | |
| 23 (22) | Giants | $90.9 | 69 | 34 | $38.70 | $1.14 | |
| 24 (25) | Mariners | $88.3 | 71 | 34 | $38.71 | $1.14 | |
| 25 (21) | Dodgers | $99.2 | 69 | 36 | $42.24 | $1.17 | |
| 26 (27) | Red Sox | $120.1 | 67 | 39 | $49.67 | $1.27 | |
| 27 (26) | Braves | $92.5 | 70 | 30 | $39.95 | $1.33 | |
| 28 (29) | Angels | $103.6 | 69 | 31 | $44.14 | $1.42 | |
| 29 (28) | Cubs | $94.8 | 68 | 26 | $39.81 | $1.53 | |
| 30 (30) | Yankees | $198.7 | 67 | 38 | $82.16 | $2.16 |
2 replies on “MLB Cost Index for Mon June 19 2006”
Nobody ever comments on this… — So I guess I’ll give it a whirl. This just goes to show how baseball needs a salary cap. Good thing the Cubs are spending all that scratch on giving up 95 homers to the Tigers. I tried.
I mostly look at it from — the point of schadenfreude. The Phillies might suck and miss the playoffs again but hey, at least we aren’t the Cubs!