Categories
MLB General

MLB Cost Index for Apr 20 2006

Thursday means it’s time to see how your GM is wasting your ticket and television dollars. Let’s assume that the Yankees will be at the bottom every week — but they at least have a shot at the championship. Not so the Royals. Not only are they one of the cheapest teams in the league, they also have the least wins, a double whammy that has them in second to last in the Cost Index.

** all $ are in millions.

Team 2006 Payroll GP Wins YTD
Payroll
Cost/Win
Marlins $15.0 14 4 $1.30 $0.32
Devil Rays $35.4 15 7 $3.28 $0.47
Rockies $41.1 15 8 $3.81 $0.48
Indians $56.8 15 9 $5.26 $0.58
Reds $59.5 15 9 $5.51 $0.61
Brewers $56.8 15 8 $5.26 $0.66
D’backs $59.2 15 7 $5.48 $0.78
Twins $63.8 14 7 $5.51 $0.79
Orioles $72.6 16 9 $7.17 $0.80
A’s $62.3 15 7 $5.77 $0.82
Pirates $40.2 17 5 $4.22 $0.84
Astros $92.6 15 10 $8.57 $0.86
Mets $100.9 14 10 $8.72 $0.87
Blue Jays $71.9 14 7 $6.21 $0.89
Cardinals $88.4 15 9 $8.19 $0.91
Cubs $94.8 14 9 $8.20 $0.91
White Sox $102.9 15 10 $9.53 $0.95
Tigers $82.3 15 8 $7.62 $0.95
Giants $90.9 14 8 $7.85 $0.98
Padres $69.7 14 6 $6.03 $1.00
Rangers $65.5 15 6 $6.06 $1.01
Red Sox $120.1 15 11 $11.12 $1.01
Braves $92.5 16 8 $9.13 $1.14
Nationals $63.3 15 5 $5.86 $1.17
Mariners $88.3 16 7 $8.72 $1.25
Phillies $88.3 14 6 $7.63 $1.27
Angels $103.6 15 7 $9.59 $1.37
Dodgers $99.2 16 7 $9.80 $1.40
Royals $47.3 14 2 $4.09 $2.04
Yankees $198.7 14 7 $17.17 $2.45

By Vin

Vin is a Philly boy who shouldn't be invited into your house because he'll judge you on your book and music collection. He owns Dawkins, Utley, Iverson, and Lindros jerseys, which is all you really need to know about him. He can be reached at [email protected].

Leave a Reply

Your email address will not be published. Required fields are marked *