Categories
MLB General

The MLB Cost Index for Apr 6 2006

We’re starting a new feature here on the blog that tracks the 2006 payrolls for all MLB teams and shows how much money your GM is wasting this year. It will track the cost per each win up until the publication date. So far, the Yankees aren’t doing so good. But you knew that already.

Team 2006 Payroll GP Wins YTD Payroll Cost/Win
Marlins $15.0 3 1 $0.28 $0.28
Brewers $56.8 3 3 $1.05 $0.35
Orioles $72.6 2 2 $0.90 $0.45
Rockies $41.1 2 1 $0.51 $0.51
Tigers $82.3 2 2 $1.02 $0.51
Indians $56.8 3 2 $1.05 $0.53
Cardinals $88.4 2 2 $1.09 $0.55
A’s $62.3 3 2 $1.15 $0.58
D’backs $59.2 2 1 $0.73 $0.73
Reds $59.5 2 1 $0.73 $0.73
Nationals $63.3 2 1 $0.78 $0.78
Twins $63.8 2 1 $0.79 $0.79
Mariners $88.3 3 2 $1.64 $0.82
Braves $92.5 3 2 $1.71 $0.86
Astros $92.6 3 2 $1.71 $0.86
Padres $69.7 2 1 $0.86 $0.86
Blue Jays $71.9 2 1 $0.89 $0.89
Red Sox $120.1 3 2 $2.22 $1.11
Giants $90.9 2 1 $1.12 $1.12
Cubs $94.8 2 1 $1.17 $1.17
Rangers $65.5 3 1 $1.21 $1.21
Mets $100.9 2 1 $1.25 $1.25
Dodgers $99.2 3 1 $1.84 $1.84
White Sox $102.9 3 1 $1.91 $1.91
Angels $103.6 3 1 $1.92 $1.92
Yankees $198.7 3 1 $3.68 $3.68
Devil Rays $35.4 2 $0.44 n/a
Phillies $88.3 2 $1.09 n/a
Pirates $40.2 3 $0.75 n/a
Royals $47.3 2 $0.58 n/a

** all $ are in millions.

By Vin

Vin is a Philly boy who shouldn't be invited into your house because he'll judge you on your book and music collection. He owns Dawkins, Utley, Iverson, and Lindros jerseys, which is all you really need to know about him. He can be reached at [email protected].

Leave a Reply

Your email address will not be published. Required fields are marked *