The Kings are everyone’s darling this week. They’ve cracked the top 10 in all the polls and even as high as #7 in the Foxsports rankings. The Kings are red hot at 8-2 in the last 10. We’ll see if it keeps up. Once upon a time in this season, the Hornets were hot too.
Here are the NBA Power Rankings by top sites this week.
| Rank | NBA.com | ESPN | FoxSports | Sportsline | SI | TeamRankings |
| 1 | Spurs | Pistons | Mavericks | Pistons | Pistons | Pistons |
| 2 | Heat | Spurs | Suns | Spurs | Spurs | Spurs |
| 3 | Pistons | Mavericks | Heat | Suns | Heat | Mavericks |
| 4 | Suns | Suns | Pistons | Mavericks | Suns | Suns |
| 5 | Mavericks | Nets | Mavericks | Heat | Mavericks | Heat |
| 6 | Clippers | Clippers | Nuggets | Clippers | Clippers | Clippers |
| 7 | Nuggets | Nuggets | Kings | Nets | Grizzlies | Grizzlies |
| 8 | Pacers | Pacers | Clippers | Nuggets | Cavaliers | Nuggets |
| 9 | Kings | Kings | Cavaliers | Grizzlies | Nuggets | Cavaliers |
| 10 | Cavaliers | Cavaliers | Nets | Kings | Kings | Kings |
| 11-30 | more | more | more | more | more | more |





