
Bob and John is our Derby pick
OK. So the “theory of scrabbletivity” didn’t work for the Super Bowl. (Or perhaps it would have if not for the Seahawks getting jobbed by Bill Leavy… not that we’re still bitter about that or anything.) We think the TOS has to work for something, so why not the Kentucky Derby? After all, all the experts end up being wrong about 1000% of the time.
Here you go folks. When you win the Superfecta, make sure you send us a tip.
Win: Bob and John (15-1)
Place: Sweetnorthernsaint (8-1)
Show: Steppenwolfer (35-1)
Um.. whatever comes after Show: Brother Derek (9-2)
Here’s the full list:
| Horse | Odds | Scrabble Word score | |
| Bob and John | 15-1 | 25 | |
| Sweetnorthernsaint | 8-1 | 24 | |
| Steppenwolfer | 35-1 | 23 | |
| Brother Derek | 9-2 | 22 | |
| Point Determined | 15-1 | 21 | |
| Jazil | 35-1 | 21 | |
| Keyed Entry | 40-1 | 21 | |
| Cause to Believe | 50-1 | 21 | |
| Private Vow | 50-1 | 21 | |
| Deputy Glitters | 100-1 | 21 | |
| Flashy Bull | 125-1 | 21 | |
| Sharp Humor | 40-1 | 20 | |
| Sinister Minister | 18-1 | 18 | |
| Showing Up | 30-1 | 18 | |
| Bluegrass Cat | 40-1 | 17 | |
| Lawyer Ron | 6-1 | 15 | |
| Storm Treasure | 60-1 | 15 | |
| Seaside Retreat | 200-1 | 15 | |
| A.P. Warrior | 18-1 | 14 | |
| Barbaro | 7-1 | 11 |
One reply on “Your surefire triple-word-score Kentucky Derby picks”
Hmmmm — maybe it’s the lowest word score wins… doh!