The 2006-2007 NBA Schedule has been released and there are some intriguing matchups (opening day starts with Chicago at Miami and Phoenix at LA Lakers for some replayoff rematches) for the folks who still care about the NBA. However, the folks at True Hoop put together a list of teams and how often they appear on national television. This probably tells more about where the NBA marketing department is than anything else. Aside from the usual cast (Dallas, Miami, Lakers), it looks like the NBA is expecting big things from the Bulls this season. And it looks like we won’t be seeing much of Bargnani this season. Toronto is on national tv exactly 0 times.
Here is the chart but sorted by number of times appearing in on national tv.
| Team | ABC | ESPN | TNT | NBATV | Total | |
| Cleveland | 5 | 10 | 9 | 9 | 33 | |
| Lakers | 5 | 10 | 9 | 9 | 33 | |
| Miami | 5 | 10 | 9 | 9 | 33 | |
| Phoenix | 5 | 10 | 9 | 9 | 33 | |
| Dallas | 4 | 10 | 9 | 9 | 32 | |
| Chicago | 4 | 8 | 9 | 9 | 30 | |
| Detroit | 5 | 10 | 6 | 9 | 30 | |
| San Antonio | 3 | 8 | 6 | 9 | 26 | |
| Denver | 1 | 8 | 5 | 8 | 22 | |
| Sacramento | 3 | 7 | 6 | 6 | 22 | |
| Houston | 2 | 7 | 3 | 9 | 21 | |
| LAC | 1 | 6 | 5 | 8 | 20 | |
| New Jersey | 1 | 5 | 5 | 8 | 19 | |
| Washington | 1 | 8 | 1 | 9 | 19 | |
| Indiana | 2 | 4 | 2 | 8 | 16 | |
| Philadelphia | 0 | 8 | 0 | 7 | 15 | |
| NO/OKC | 1 | 2 | 2 | 7 | 12 | |
| Boston | 1 | 1 | 0 | 7 | 9 | |
| Minnesota | 0 | 2 | 0 | 7 | 9 | |
| Memphis | 0 | 1 | 1 | 6 | 8 | |
| Orlando | 1 | 1 | 2 | 4 | 8 | |
| Seattle | 0 | 3 | 2 | 3 | 8 | |
| Utah | 0 | 1 | 1 | 5 | 7 | |
| Golden State | 0 | 1 | 2 | 2 | 5 | |
| New York | 0 | 0 | 0 | 5 | 5 | |
| Milwaukee | 0 | 1 | 0 | 3 | 4 | |
| Atlanta | 0 | 0 | 0 | 2 | 2 | |
| Charlotte | 0 | 0 | 1 | 1 | 2 | |
| Portland | 0 | 0 | 0 | 1 | 1 | |
| Toronto | 0 | 0 | 0 | 0 | 0 |
Links:
[NBA.com]: 2006-2007 NBA Schedule
[NBA.com]: Ten to Watch