2008 NFL Week 14 Picks and Podcast: Live Thurs at 8PM ET | Week 13

MLB General

MLB Cost Index for Sept 4 2006

Posted on Mon Sep 04, 2006 at 02:12:17 PM EST in MLB
More on: MLB Cost Index (all tags)

[The MLB Cost Index is a calculation of the amount each team pays for a win and the efficiency of the payroll that the GM has put together.]

With only about 25 games to go, it's time we revisited the MLB Cost Index. The biggest bargains this year? The Marlins, A's, Twins and Reds. The A's are all but assured of a division title and the Twins are within spitting distance of the Wildcard. While the Reds and Marlins will probably not make the postseason, at least they are giving their fans something to root for down the stretch. Not bad for a $15M payroll like the Marlins. Meanwhile, the Red Sox Angels, Braves, Cubs and Mariners are toast with nothing to show for it except a $100M average payorll.

** all $ are in millions.

Rank (Pv) Team 2006 Payroll GP Wins YTD Payroll Cost/Win
1 (1) Marlins $15.0 136 68 $12.59 $0.19
2 (3) Devil Rays $41.1 137 55 $29.95 $0.54
3 (2) Rockies $35.4 136 63 $34.53 $0.55
4 (4) Pirates $40.2 137 54 $34.03 $0.63
5 (6) A's $63.8 136 79 $52.32 $0.66
6 (5) Twins $62.3 135 78 $53.18 $0.68
7 (12) Indians $59.5 135 65 $47.33 $0.73
8 (7) Reds $59.2 137 68 $50.31 $0.74
9 (9) Brewers $56.8 137 62 $48.03 $0.77
10 (8) D'backs $82.3 136 64 $49.72 $0.78
11 (15) Royals $65.5 138 51 $40.29 $0.79
12 (11) Rangers $56.8 138 70 $55.77 $0.80
13 (10) Tigers $69.7 137 84 $69.60 $0.83
14 (13) Padres $71.9 136 70 $58.53 $0.84
15 (14) Blue Jays $47.3 136 71 $60.37 $0.85
16 (16) Nationals $63.3 136 59 $53.11 $0.90
17 (18) Orioles $88.4 136 61 $60.94 $1.00
18 (19) Mets $72.6 135 84 $84.08 $1.00
19 (17) Cardinals $100.9 135 73 $73.70 $1.01
20 (21) Phillies $102.9 137 69 $74.65 $1.08
21 (20) White Sox $88.3 136 79 $86.36 $1.09
22 (23) Giants $88.3 137 68 $76.84 $1.13
23 (25) Dodgers $90.9 136 73 $83.26 $1.14
24 (22) Mariners $92.6 136 64 $74.15 $1.16
25 (24) Astros $99.2 137 67 $78.27 $1.17
26 (26) Braves $92.5 136 65 $77.62 $1.19
27 (27) Angels $103.6 137 72 $87.63 $1.22
28 (28) Red Sox $120.1 137 73 $101.57 $1.39
29 (29) Cubs $94.8 136 55 $79.62 $1.45
30 (30) Yankees $198.7 135 81 $165.55 $2.04



Permalink | Post A Comment | Read Comments

Sphere: Related Content and links to this story

< Odds and Ends: Andy Roddick and Maria Sharapova are not dating | Is Ben Roethlisberger on the cover of Madden 07? >
Display: Sort:
MLB Cost Index for Sept 4 2006 | 0 comments ( topical, 0 hidden)
Display: Sort:

SC Blog RSS Feed